Accruing Miles
It is necessary that you fly more and thus accrue your miles. You will later replace the accrued miles for some of the privileges that are offered, on all scheduled flights of Montenegro Airlines. The privileges may be a free ticket or transport by higher class service, than the one you've paid for.
Apart from this, a series of new opportunities grows, because the Vision Team plans to include certain hotels, rent-a-car companies and similar services in its program.
Class | Status miles | Number of tickets required for award ticket |
Destination ME - MOW | ||
O | 7 500 | - |
V | 8 000 | 17 |
T | 11 000 | 12 |
W, L, Q | 14.000 | 10 |
M, K, H | 17 000 | 8 |
Y | 27 500 | 5 |
D, C | 35 000 | 4 |
Destination RS - MOW | ||
U, E, N | 16 000 | 9 |
M, K, H | 19 500 | 8 |
Y, D | 31 625 | 5 |
C | 40 250 | 4 |
Destination ME - RS* | ||
V | 5 000 | 15 |
O | 6 000 | 12 |
W | 8 000 | 9 |
X | 9 000 | 8 |
Q | 10 500 | 7 |
M | 13 200 | 6 |
K | 15 000 | 5 |
D | 16 000 | 4,5 |
Y | 21 000 | 3,5 |
C | 23 000 | 3,3 |
Destination ME - EUROP* | ||
O | 4 000 | - |
V | 5 000 | 22 |
W, L, Q | 11 000 | 10 |
T, M, K | 13 500 | 8 |
Y, D | 22 000 | 5 |
C | 30 000 | 4 |
Destination RS - EUROP | ||
U, E, N | 12 000 | 10 |
M, K | 16 000 | 8 |
Y, D | 25 300 | 5 |
C | 34 500 | 4 |
ME -> Podgorica and Tivat
* RS -> Belgrade
* EUROP -> Copenhagen, Frankfurt, Ljubljana, London, Moscow, Paris, Rome, Vienna, Zurich
* The above miles and award tickets related to one way direction.