Spending Miles
If you have accrued a sufficient number of Miles and are ready to exchange them for an award but cannot decide which one, take a look at your options.
Presently, Montenegro Airlines offers Award Tickets to Vision Team Members to the following destinations (please book your seat in advance - seat availability may be limited):
- Free ticket
- You need a specific number of miles on your account
- Plan your travel ahead and book your seat
- Depends on the seat capacity availability
No. | City pair | Required miles for award tickets | ||
Economy | Bussines | |||
1 | Podgorica | Belgrade | 73.500 | 97.500 |
2 | Podgorica | Copenhagen | 110.000 | 150.000 |
3 | Podgorica | Frankfurt | 110.000 | 150.000 |
4 | Podgorica | Ljubljana | 110.000 | 150.000 |
5 | Podgorica | London | 110.000 | 150.000 |
6 | Podgorica | Moscow | 137.500 | 187.500 |
7 | Podgorica | Paris | 110.000 | 150.000 |
8 | Podgorica | Rome | 110.000 | 150.000 |
9 | Podgorica | Vienna | 110.000 | 150.000 |
10 | Podgorica | Zurich | 110.000 | 150.000 |
1 | Tivat | Belgrade | 73.500 | 97.500 |
2 | Tivat | London | 110.000 | 150.000 |
3 | Tivat | Moscow | 137.500 | 187.500 |
4 | Tivat | Paris | 110.000 | 150.000 |
1 | Belgrade | EUROP | 125.000 | 173.000 |
2 | Belgrade | Moscow | 150.000 | 200.000 |
* EUROP - Copenhagen, Frnakfurt, Ljubljana, London, Moscow, Paris, Rome, Vienna, Zurich
* For round trip requires double amount of award miles.